![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Outside Dimensions | Capacity | List Price | QNS Price |
| Single Sided Units | ||||
| QSS-1866HCO | 18"L x 18"W x 66"H | $410.13 | $366.40 | |
| QSS-3666H CO | 36"L x 18"W x 66"H | 750 lb | $608.45 | $543.55 |
| Double Sided Units | ||||
| QDS-3666H CO | 36"L x 33"W x 66"H | 2000 lb | $956.78 | $854.75 |
| Double Sided Mobile Units | ||||
| QMD-36HCO | 36"L x 25"W x 64"H | 750 lb | $1011.32 | $903.45 |
| Bench Rack | ||||
| QBR-1819 CON | 18"L x 8"W x 19"H | $105.95 | $94.65 | |
| QBR-2721 CON | 27"L x 8"W x 21"H | 125 lb | $116.52 | $104.10 |
| QBR-3612 CON | 36"L x 8"W x 12" H | $117.61 | $105.10 | |
| QBR-3619 CON | 36"L x 8"W x 19" H | 125 lb | $135.37 | $120.95 |
Conductive
Louvered Panel| Model # | Size | List Price | QNS Price |
| QLP-1819 CON | 18"x19" | $54.02 | $48.30 |
| QLP-1861 CON | 18"x61" | $162.56 | $145.25 |
| QLP-2721 CON | 27"x21" | $60.15 | $53.75 |
| QLP-3612 CON | 36"x12" | $80.52 | $71.95 |
| QLP-3619 CON | 36"x19" | $91.88 | |
| QLP-3661 CON | 36"x61" | $308.99 | |
| QLP-4819 CON | 48"x19" | $120.93 | |
| QLP-4861 CON | 48"x61" | $465.66 |

Protect your electronic components from typical electromagnetic interference (EMI), electrostatic or induced fields with these molded, carbon-filled, copolymer polypropylene bins. Surface resistivity is less than 105 Ohms-per square. The conductive material provides a barrier which these fields cannot penetrate and prevents the build up of electrostatic charge. Easy access to stored items with hopper front bin and label holder provides fast identification.
| Model No. | Length | Width | Height | Carton Qty | List Price | Carton Price |
| QSB100CON | 11 5/8" | 2 3/4" | 4" | 36 | $240.84 | $215.15 |
| QSB101CON | 11 5/8" | 4 1/8" | 4" | 36 | $414.36 | $370.20 |
| QSB102CON | 11 5/8" | 6 5/8" | 4" | 30 | $512.70 | $458.05 |
| QSB107CON | 11 5/8" | 8 3/8" | 4" | 20 | $415.60 | $371.30 |
| QSB109CON | 11 5/8" | 11 1/8" | 4" | 8 | $211.52 | $189.00 |
| QSB103CON | 17 7/8" | 4 1/8" | 4" | 20 | $319.00 | $285.00 |
| QSB104CON | 17 7/8" | 6 5/8" | 4" | 20 | $440.20 | $393.25 |
| QSB108CON | 17 7/8" | 8 3/8" | 4" | 10 | $311.60 | $278.40 |
| QSB110CON | 17 7/8" | 11 1/8" | 4" | 8 | $320.48 | $286.30 |
| QSB105CON | 23 5/8" | 4 1/8" | 4" | 16 | $382.40 | $341.65 |
| QSB106CON | 23 5/8" | 6 5/8" | 4" | 8 | $284.24 | $253.95 |
| QSB114CON | 23 5/8" | 8 3/8" | 4" | 6 | $274.98 | $245.65 |
| QSB116CON | 23 5/8" | 11 1/8" | 4" | 6 | $327.24 | $292.35 |
| Conductive Container |
Divider # | Carton Qty | List Price | Carton Price |
| QSB101CON | DSB101CON | 50 | $70.99 | $63.45 |
| QSB102CON | DSB102CON | 50 | $106.29 | $94.95 |
| QSB107CON | DSB107CON | 50 | $172.13 | $153.80 |
| QSB109CON | DSB109CON | 50 | $216.67 | $193.60 |
| QSB103CON | DSB103CON | 50 | $70.99 | $63.45 |
| QSB104CON | DSB104CON | 50 | $106.29 | $94.95 |
| QSB108CON | DSB108CON | 50 | $172.13 | $153.80 |
| QSB110CON | DSB110CON | 50 | $216.67 | $193.60 |
| QSB105CON | DSB105CON | 50 | $70.99 | $63.45 |
| QSB106CON | DSB106CON | 50 | $106.29 | $94.95 |
| QSB114CON | DSB114CON | 50 | $172.13 | $153.80 |
| QSB116CON | DSB116CON | 50 | $216.67 | $193.60 |
Conductive
Dividable Grid ContainersContainers, dividers and covers are permanently
conductive adn are unaffected by washing with normal cleansers.
Containers have a load capacity of 100 lbs. Dividers available
to customize your box into compartments at 1 1/8" intervals
and snap covers protect contents from dust or damage.
| Model No. | Length | Width | Height | Carton Qty | List Price | Carton Price |
| DG91035CON | 10 7/8" | 8 1/4" | 3 1/2" | 20 | $285.40 | $255.00 |
| DG91050CON | 10 7/8" | 8 1/4" | 5" | 20 | $333.20 | $297.70 |
| DG92035CON | 16 1/2" | 10 7/8" | 3 1/2" | 12 | $234.96 | $209.90 |
| DG92060CON | 16 1/2" | 10 7/8" | 6" | 8 | $196.80 | $175.85 |
| DG92080CON | 16 1/2" | 10 7/8" | 8" | 8 | $249.52 | $222.90 |
| DG93030CON | 22 1/2" | 17 1/2" | 3" | 6 | $263.10 | $235.05 |
| DG93060CON | 22 1/2" | 17 1/2" | 6" | 3 | $148.68 | $132.85 |
| DG93080CON | 22 1/2" | 17 1/2" | 8" | 3 | $175.38 | $156.70 |
| DG93120CON | 22 1/2" | 17 1/2" | 12" | 3 | $209.04 |
$186.75 |
| Conductive Container |
Long Divider |
List Price | Carton
Price /6 Per |
Short Divider |
List Price |
Carton Price / 6 Per |
Cover | List Price |
Carton |
| DG91035 | DL91035 | $14.17 | $12.70 | DS91035 | $10.39 | $9.30 | COV91000 | $98.70 | $88.20/10 |
| DG91050 | DL91050 | $16.45 | $14.70 | DS91050 | $12.74 | $11.40 | COV91000 | $98.70 | $88.20/10 |
| DG92035 | DL92035 | $17.51 | DS92035 | $14.17 | $12.70 | COV92000 | $73.08 | $65.30/4 | |
| DG92060 | DL92060 | $24.42 | $21.85 | DS92060 | $18.72 | $16.75 | COV92000 | $73.08 | $65.30/4 |
| DG92080 | DL92080 | $34.18 | $30.55 | DS92080 | $23.96 | $21.40 | COV92000 | $73.08 | $65.30/4 |
| DG93030 | DL93030 | $30.63 | $27.40 | DS93030 | $22.44 | $20.05 | COV93000 | $94.35 | $84.30/3 |
| DG93060 | DL93060 | $34.18 | $30.55 | DS93060 | $28.58 | $25.55 | COV93000 | $94.35 | $84.30/3 |
| DG93080 | DL93080 | $47.01 | $42.00 | DS93080 | $34.80 | $31.10 | COV93000 | $94.35 | $84.30/3 |
| DG93120 | DL93120 | $82.02 | $73.30 | DS93120 | $70.88 | $63.35 | COV93000 | $94.35 | $84.30/3 |
| Conductive Label Holder |
Fits | List Price | Carton Price /6 Per |
||||||
| LBL 2x8 | DG91035,92035, 91030 |
$30.33 | $27.10 | ||||||
| LBL 3x5 | DG91050, 92060, 93060 |
$32.38 | $28.95 | ||||||
| LBL 5x8 | DG92080, 93080, 93120 |
$34.03 | $30.40 | ||||||
Copyright 2011 - QNS
Distributors
Designed and Hosted
by 800biz.com