![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Outside Dimensions | Capacity | List Price | QNS Price |
| Single Sided Units | ||||
| QSS-1866HD CON | 18"L x 18"W x 66"H | $387.11 | $345.85 | |
| QSS-3666HD CON | 36"L x 18"W x 66"H | 750 lb | $574.29 | $513.05 |
| Double Sided Units | ||||
| QDS-3666HD CON | 36"L x 33"W x 66"H | 2000 lb | $903.08 | $806.75 |
| Double Sided Mobile Units | ||||
| QMD-36 CON | 36"L x 25"W x 64"H | 750 lb | $954.56 | $852.75 |
| Bench Rack | ||||
| QBR-1819 CON | 18"L x 8"W x 19"H | $100.00 | $89.35 | |
| QBR-2721 CON | 27"L x 8"W x 21"H | 125 lb | $109.98 | $98.25 |
| QBR-3612 CON | 36"L x 8"W x 12" H | $111.01 | $99.20 | |
| QBR-3619 CON | 36"L x 8"W x 19" H | 125 lb | $127.78 | $114.15 |
Conductive
Louvered Panel| Model # | Size | List Price | QNS Price |
| QLP-1819 CON | 18"x19" | $50.99 | $45.55 |
| QLP-1861 CON | 18"x61" | $153.44 | $137.10 |
| QLP-2721 CON | 27"x21" | $56.78 | $50.75 |
| QLP-3612 CON | 36"x12" | $76.00 | $67.90 |
| QLP-3619 CON | 36"x19" | $86.72 | |
| QLP-3661 CON | 36"x61" | $291.65 | |
| QLP-4819 CON | 48"x19" | $114.14 | |
| QLP-4861 CON | 48"x61" | $439.53 |

Protect your electronic components from typical electromagnetic interference (EMI), electrostatic or induced fields with these molded, carbon-filled, copolymer polypropylene bins. Surface resistivity is less than 105 Ohms-per square. The conductive material provides a barrier which these fields cannot penetrate and prevents the build up of electrostatic charge. Easy access to stored items with hopper front bin and label holder provides fast identification.
| Model No. | Length | Width | Height | Carton Qty | List Price | Carton Price |
| QSB100CON | 11 5/8" | 2 3/4" | 4" | 36 | $194.40 | $173.70 |
| QSB101CON | 11 5/8" | 4 1/8" | 4" | 36 | $334.44 | $298.80 |
| QSB102CON | 11 5/8" | 6 5/8" | 4" | 30 | $414.00 | $369.85 |
| QSB107CON | 11 5/8" | 8 3/8" | 4" | 20 | $335.80 | $300.00 |
| QSB109CON | 11 5/8" | 11 1/8" | 4" | 8 | $170.80 | $152.60 |
| QSB103CON | 17 7/8" | 4 1/8" | 4" | 20 | $257.60 | $230.15 |
| QSB104CON | 17 7/8" | 6 5/8" | 4" | 20 | $355.60 | $317.70 |
| QSB108CON | 17 7/8" | 8 3/8" | 4" | 10 | $251.60 | $224.80 |
| QSB110CON | 17 7/8" | 11 1/8" | 4" | 8 | $258.88 | $231.30 |
| QSB105CON | 23 5/8" | 4 1/8" | 4" | 16 | $308.96 | $276.00 |
| QSB106CON | 23 5/8" | 6 5/8" | 4" | 8 | $229.52 | $205.05 |
| QSB114CON | 23 5/8" | 8 3/8" | 4" | 6 | $222.06 | $198.40 |
| QSB116CON | 23 5/8" | 11 1/8" | 4" | 6 | $264.24 | $236.05 |
| Conductive Container |
Divider # | Carton Qty | List Price | Carton Price |
| QSB101CON | DSB101CON | 50 | $62.32 | $55.70 |
| QSB102CON | DSB102CON | 50 | $93.31 | $83.40 |
| QSB107CON | DSB107CON | 50 | $151.09 | $135.00 |
| QSB109CON | DSB109CON | 50 | $190.19 | $169.90 |
| QSB103CON | DSB103CON | 50 | $62.32 | $55.70 |
| QSB104CON | DSB104CON | 50 | $93.31 | $83.40 |
| QSB108CON | DSB108CON | 50 | $151.09 | $135.00 |
| QSB110CON | DSB110CON | 50 | $190.19 | $169.90 |
| QSB105CON | DSB105CON | 50 | $62.32 | $55.70 |
| QSB106CON | DSB106CON | 50 | $93.31 | $83.40 |
| QSB114CON | DSB114CON | 50 | $151.09 | $135.00 |
| QSB116CON | DSB116CON | 50 | $190.19 | $169.90 |
Conductive
Dividable Grid ContainersContainers, dividers and covers are permanently
conductive adn are unaffected by washing with normal cleansers.
Containers have a load capacity of 100 lbs. Dividers available
to customize your box into compartments at 1 1/8" intervals
and snap covers protect contents from dust or damage.
| Model No. | Length | Width | Height | Carton Qty | List Price | Carton Price |
| DG91035CON | 10 7/8" | 8 1/4" | 3 1/2" | 20 | $230.40 | $205.85 |
| DG91050CON | 10 7/8" | 8 1/4" | 5" | 20 | $269.00 | $240.35 |
| DG92035CON | 16 1/2" | 10 7/8" | 3 1/2" | 12 | $189.72 | $169.50 |
| DG92060CON | 16 1/2" | 10 7/8" | 6" | 8 | $158.96 | $142.00 |
| DG92080CON | 16 1/2" | 10 7/8" | 8" | 8 | $201.52 | $180.05 |
| DG93030CON | 22 1/2" | 17 1/2" | 3" | 6 | $212.52 | $189.85 |
| DG93060CON | 22 1/2" | 17 1/2" | 6" | 3 | $120.06 | $107.25 |
| DG93080CON | 22 1/2" | 17 1/2" | 8" | 3 | $141.63 | $126.55 |
| DG93120CON | 22 1/2" | 17 1/2" | 12" | 3 | $168.84 |
$150.85 |
| Conductive Container |
Long Divider |
List Price | Carton
Price /6 Per |
Short Divider |
List Price |
Carton Price / 6 Per |
Cover | List Price |
Carton |
| DG91035 | DL91035 | $11.46 | $10.25 | DS91035 | $8.40 | $7.50 | COV91000 | $79.80 | $71.30/10 |
| DG91050 | DL91050 | $13.26 | $11.85 | DS91050 | $10.26 | $9.20 | COV91000 | $79.80 | $71.30/10 |
| DG92035 | DL92035 | $14.16 | DS92035 | $11.46 | $10.25 | COV92000 | $59.00 | $52.75/4 | |
| DG92060 | DL92060 | $19.74 | $17.65 | DS92060 | $15.12 | $13.55 | COV92000 | $59.00 | $52.75/4 |
| DG92080 | DL92080 | $27.60 | $24.70 | DS92080 | $19.32 | $17.30 | COV92000 | $59.00 | $52.75/4 |
| DG93030 | DL93030 | $24.72 | $22.10 | DS93030 | $18.12 | $16.20 | COV93000 | $76.20 | $68.10/3 |
| DG93060 | DL93060 | $27.60 | $24.70 | DS93060 | $23.10 | $20.65 | COV93000 | $76.20 | $68.10/3 |
| DG93080 | DL93080 | $37.98 | $33.95 | DS93080 | $28.10 | $25.10 | COV93000 | $76.20 | $68.10/3 |
| DG93120 | DL93120 | $66.24 | $59.20 | DS93120 | $57.24 | $51.15 | COV93000 | $76.20 | $68.10/3 |
| Conductive Label Holder |
Fits | List Price | Carton Price /6 Per |
||||||
| LBL 2x8 | DG91035,92035, 91030 |
$24.50 | $21.90 | ||||||
| LBL 3x5 | DG91050, 92060, 93060 |
$26.16 | $23.40 | ||||||
| LBL 5x8 | DG92080, 93080, 93120 |
$27.48 | $24.55 | ||||||
Copyright 2007 - QNS
Distributors
Designed and Hosted
by 800biz.com