![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Outside Dimensions | Capacity | List Price | QNS Price |
| Single Sided Units | ||||
| QSS-1866HD CON | 18"L x 18"W x 66"H | $329.04 | $293.95 | |
| QSS-3666HD CON | 36"L x 18"W x 66"H | 750 lb | $488.15 | $436.10 |
| Double Sided Units | ||||
| QDS-3666HD CON | 36"L x 33"W x 66"H | 2000 lb | $767.62 | $685.75 |
| Double Sided Mobile Units | ||||
| QMD-36 CON | 36"L x 25"W x 64"H | 750 lb | $811.38 | $724.85 |
| Bench Rack | ||||
| QBR-1819 CON | 18"L x 8"W x 19"H | $85.00 | $75.95 | |
| QBR-2721 CON | 27"L x 8"W x 21"H | 125 lb | $93.48 | $83.55 |
| QBR-3612 CON | 36"L x 8"W x 12" H | $94.36 | $84.30 | |
| QBR-3619 CON | 36"L x 8"W x 19" H | 125 lb | $108.61 | $97.05 |
Conductive
Louvered Panel| Model # | Size | List Price | QNS Price |
| QLP-1819 CON | 18"x19" | $43.34 | $38.75 |
| QLP-1861 CON | 18"x61" | $130.42 | $116.55 |
| QLP-2721 CON | 27"x21" | $48.26 | $43.15 |
| QLP-3612 CON | 36"x12" | $64.60 | $57.75 |
| QLP-3619 CON | 36"x19" | $73.71 | |
| QLP-3661 CON | 36"x61" | $247.90 | |
| QLP-4819 CON | 48"x19" | $97.02 | |
| QLP-4861 CON | 48"x61" | $373.60 |

Protect your electronic components from typical electromagnetic interference (EMI), electrostatic or induced fields with these molded, carbon-filled, copolymer polypropylene bins. Surface resistivity is less than 105 Ohms-per square. The conductive material provides a barrier which these fields cannot penetrate and prevents the build up of electrostatic charge. Easy access to stored items with hopper front bin and label holder provides fast identification.
| Model No. | Length | Width | Height | Carton Qty | List Price | Carton Price |
| QSB100CON | 11 5/8" | 2 3/4" | 4" | 36 | $165.24 | $147.65 |
| QSB101CON | 11 5/8" | 4 1/8" | 4" | 36 | $284.40 | $254.10 |
| QSB102CON | 11 5/8" | 6 5/8" | 4" | 30 | $351.90 | $314.40 |
| QSB107CON | 11 5/8" | 8 3/8" | 4" | 20 | $285.40 | $255.00 |
| QSB109CON | 11 5/8" | 11 1/8" | 4" | 8 | $145.20 | $129.75 |
| QSB103CON | 17 7/8" | 4 1/8" | 4" | 20 | $219.00 | $195.65 |
| QSB104CON | 17 7/8" | 6 5/8" | 4" | 20 | $302.20 | $270.00 |
| QSB108CON | 17 7/8" | 8 3/8" | 4" | 10 | $213.90 | $191.10 |
| QSB110CON | 17 7/8" | 11 1/8" | 4" | 8 | $220.10 | $196.60 |
| QSB105CON | 23 5/8" | 4 1/8" | 4" | 16 | $262.56 | $234.55 |
| QSB106CON | 23 5/8" | 6 5/8" | 4" | 8 | $195.12 | $174.35 |
| QSB114CON | 23 5/8" | 8 3/8" | 4" | 6 | $188.76 | $168.65 |
| QSB116CON | 23 5/8" | 11 1/8" | 4" | 6 | $224.58 | $200.65 |
| Conductive Container |
Divider # | Carton Qty | List Price | Carton Price |
| QSB101CON | DSB101CON | 50 | $52.97 | $47.35 |
| QSB102CON | DSB102CON | 50 | $79.31 | $70.85 |
| QSB107CON | DSB107CON | 50 | $128.43 | $114.75 |
| QSB109CON | DSB109CON | 50 | $161.66 | $144.45 |
| QSB103CON | DSB103CON | 50 | $52.97 | $47.35 |
| QSB104CON | DSB104CON | 50 | $79.31 | $70.85 |
| QSB108CON | DSB108CON | 50 | $128.43 | $114.75 |
| QSB110CON | DSB110CON | 50 | $161.66 | $144.45 |
| QSB105CON | DSB105CON | 50 | $52.97 | $47.35 |
| QSB106CON | DSB106CON | 50 | $79.31 | $70.85 |
| QSB114CON | DSB114CON | 50 | $128.43 | $114.75 |
| QSB116CON | DSB116CON | 50 | $161.66 | $144.45 |
Conductive
Dividable Grid ContainersContainers, dividers and covers are permanently
conductive adn are unaffected by washing with normal cleansers.
Containers have a load capacity of 100 lbs. Dividers available
to customize your box into compartments at 1 1/8" intervals
and snap covers protect contents from dust or damage.
| Model No. | Length | Width | Height | Carton Qty | List Price | Carton Price |
| DG91035CON | 10 7/8" | 8 1/4" | 3 1/2" | 20 | $195.80 | $174.95 |
| DG91050CON | 10 7/8" | 8 1/4" | 5" | 20 | $228.60 | $204.25 |
| DG92035CON | 16 1/2" | 10 7/8" | 3 1/2" | 12 | $161.28 | $144.10 |
| DG92060CON | 16 1/2" | 10 7/8" | 6" | 8 | $135.15 | $120.75 |
| DG92080CON | 16 1/2" | 10 7/8" | 8" | 8 | $171.28 | $153.05 |
| DG93030CON | 22 1/2" | 17 1/2" | 3" | 6 | $180.66 | $161.40 |
| DG93060CON | 22 1/2" | 17 1/2" | 6" | 3 | $102.06 | $91.20 |
| DG93080CON | 22 1/2" | 17 1/2" | 8" | 3 | $120.39 | $107.55 |
| DG93120CON | 22 1/2" | 17 1/2" | 12" | 3 | $143.52 |
$128.25 |
| Conductive Container |
Long Divider |
List Price | Carton
Price /6 Per |
Short Divider |
List Price |
Carton Price / 6 Per |
Cover | List Price |
Carton |
| DG91035 | DL91035 | $9.72 | $8.70 | DS91035 | $7.14 | $6.40 | COV91000 | $67.80 | $60.60/10 |
| DG91050 | DL91050 | $11.28 | $10.10 | DS91050 | $8.70 | $7.80 | COV91000 | $67.80 | $60.60/10 |
| DG92035 | DL92035 | $12.06 | DS92035 | $9.72 | $8.70 | COV92000 | $50.16 | $44.85/4 | |
| DG92060 | DL92060 | $16.80 | $15.05 | DS92060 | $1284 | $11.50 | COV92000 | $50.16 | $44.85/4 |
| DG92080 | DL92080 | $23.46 | $21.00 | DS92080 | $16.44 | $14.70 | COV92000 | $50.16 | $44.85/4 |
| DG93030 | DL93030 | $21.00 | $18.80 | DS93030 | $15.42 | $13.80 | COV93000 | $64.77 | $57.90/3 |
| DG93060 | DL93060 | $23.46 | $21.00 | DS93060 | $19.62 | $17.55 | COV93000 | $64.77 | $57.90/3 |
| DG93080 | DL93080 | $32.28 | $28.85 | DS93080 | $23.88 | $21.35 | COV93000 | $64.77 | $57.90/3 |
| DG93120 | DL93120 | $56.30 | $50.30 | DS93120 | $48.66 | $43.50 | COV93000 | $64.77 | $57.90/3 |
| Conductive Label Holder |
Fits | List Price | Carton Price /6 Per |
||||||
| LBL 2x8 | DG91035,92035, 91030 |
$20.85 | $18.60 | ||||||
| LBL 3x5 | DG91050, 92060, 93060 |
$2.26 | $19.90 | ||||||
| LBL 5x8 | DG92080, 93080, 93120 |
$23.35 | $20.85 | ||||||
Copyright 2007 - QNS
Distributors
Designed and Hosted
by 800biz.com